FAP-tags® allow the user to turn the fluorescent signal on and off by adding or removing fluorogen, or to change the signal wavelength by substituting one fluorogen for another.
This technology is particularly useful for measuring Receptor internalization, trafficking, ligand selectivity and receptor re-sensitization. Using fluorogens with different properties allows many dynamic studies of receptor trafficking. For example, if a membrane impermeant fluorogen is used, only receptors that are at the cell surface or those that visited the cell surface while the cells were exposed to fluorogen will be visible. This is in stark contrast to standard fluorescent protein fusions where the entire population of protein is fluorescent.
We offer two different types of FAPs, α and β. Experiments can be designed with both FAPs to measure receptors internalization simultaneously or an individual FAP can be used for more detailed trafficking experiments. Each FAP has a unique set of available fluorogens. The α FAP has cell impermeant, permeant, pH sensitive and extra bright available. This allows measurements of protein at the surface, total protein, internalization (1 color), and trafficking to and from the cell membrane. The βFAP has 2 spectrally distinct dyes that allow for measurement of surface protein, internalization (2 color), receptor re-sensitization and pulse/chase experiments. A chart of available fluorogens for each FAP is shown below:
α |
Fluorogen | Catalog | Amount (nmol) | Measurements | Price |
αRED-np | αRED-np-001 | 2 | 100 | $199 | |
αRED-np-010 | 20 | 1,000 | $999 | ||
αRED-np-100 | 200 | 10,000 | $4999 | ||
αRED-p | αRED-p-001 | 2 | 100 | $199 | |
αRED-p-010 | 20 | 1,000 | $999 | ||
αRED-p-100 | 200 | 10,000 | $4999 | ||
αRED-Bright | se-Dyedron5x-001 | 2 | 100 | $399 | |
se-Dyedron5x-010 | 20 | 1,000 | $1999 | ||
se-Dyedron5x-100 | 200 | 10,000 | $9999 | ||
αRED-pH | se-RED-pH-001 | 2 | 100 | $399 | |
se-RED-pH-010 | 20 | 1,000 | $1999 | ||
se-RED-pH-100 | 200 | 10,000 | $9999 | ||
β |
Fluorogen | Catalog | Amount (nmol) | Measurements | Price |
βGREEN-np | βGREEN-np-001 | 2 | 100 | $199 | |
βGREEN-np-010 | 20 | 1,000 | $999 | ||
βGREEN-np-100 | 200 | 10,000 | $4999 | ||
βRED-np | βRED-np-001 | 2 | 100 | $299 | |
βRED-np-010 | 20 | 1,000 | $1499 | ||
βRED-np-100 | 200 | 10,000 | $7499 |
A chart of the types of experiments suitable for each type of FAP is below:
SpectraGenetics offers access to this technology through empty tagging vectors, tagged GPCRs and validated cell lines.