SpectraDots™ with amine surface ligands are provided in water and are primarily used for biological applications.
Catalog
|
Product
|
Emission Max
|
Specifications
|
Price
|
SD-multi-A-001 | SpectraDot™ Multi Color – 1 mg of each | 490 – 665 | $499.50 | |
SD-490-A-001 | SpectraBlue™ fluorescent nanocrystals – 1 mg | 490 | Spec Sheet | $125.50 |
SD-490-A-005 | SpectraBlue™ fluorescent nanocrystals – 5 mg | 490 | Spec Sheet | $299.50 |
SD-525-A-001 | SpectraGreen™ fluorescent nanocrystals – 1 mg | 525 | Spec Sheet | $125.50 |
SD-525-A-005 | SpectraGreen™ fluorescent nanocrystals – 5 mg | 525 | Spec Sheet | $299.50 |
SD-575-A-001 | SpectraYellow™ fluorescent nanocrystals – 1 mg | 575 | Spec Sheet | $125.50 |
SD-575-A-005 | SpectraYellow™ fluorescent nanocrystals – 5 mg | 575 | Spec Sheet | $299.50 |
SD-630-A-001 | SpectraRed™ fluorescent nanocrystals – 1 mg | 630 | Spec Sheet | $125.50 |
SD-630-A-005 | SpectraRed™ fluorescent nanocrystals – 5 mg | 630 | Spec Sheet | $299.50 |
SD-665-A-001 | SpectraDeepRed™ fluorescent nanocrystals – 1 mg | 665 | Spec Sheet | $125.50 |
SD-665-A-005 | SpectraDeepRed™ fluorescent nanocrystals – 5 mg | 665 | Spec Sheet | $299.50 |
NC(450-665)-A | Custom Color – 5 mg | $499.50 |
Click her for MSDS.
|