SpectraDots™ with carboxyl surface ligands are provided in water and are primarily used for biological applications.
Catalog
|
Product
|
Emission Max
|
Specifications
|
Price
|
SD-multi-001 | SpectraDot™ Multi Color – 1 mg of each | 490 – 665 | $499.50 | |
SD-490-C-001 | SpectraBlue™ fluorescent nanocrystals – 1 mg | 490 | Spec Sheet | $125.50 |
SD-490-C-005 | SpectraBlue™ fluorescent nanocrystals – 5 mg | 490 | Spec Sheet | $299.50 |
SD-525-C-001 | SpectraGreen™ fluorescent nanocrystals – 1 mg | 525 | Spec Sheet | $125.50 |
SD-525-C-005 | SpectraGreen™ fluorescent nanocrystals – 5 mg | 525 | Spec Sheet | $299.50 |
SD-575-C-001 | SpectraYellow™ fluorescent nanocrystals – 1 mg | 575 | Spec Sheet | $125.50 |
SD-575-C-005 | SpectraYellow™ fluorescent nanocrystals – 5 mg | 575 | Spec Sheet | $299.50 |
SD-630-C-001 | SpectraRed™ fluorescent nanocrystals – 1 mg | 630 | Spec Sheet | $125.50 |
SD-630-C-005 | SpectraRed™ fluorescent nanocrystals – 5 mg | 630 | Spec Sheet | $299.50 |
SD-665-C-001 | SpectraDeepRed™ fluorescent nanocrystals – 1 mg | 665 | Spec Sheet | $125.50 |
SD-665-C-005 | SpectraDeepRed™ fluorescent nanocrystals – 5 mg | 665 | Spec Sheet | $299.50 |
NC(450-665)-C | Custom Color – 5 mg | $499.50 |
Click here for MSDS.
|